<?xml version="1.0"?>
<rss version="2.0">
	<channel>
	<title>Treehouse Technologies News</title>
	<link>http://www.thtech.net/</link>
	<description>
Happenings on thtech.net, a repository of tower, coax, telco, linux, and networking data.
	</description>
	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<webMaster>webmaster@thtech.net</webMaster>

		<item>
			<title>More Towers</title>
			<link>http://www.thtech.net/news/42</link>
			<pubDate>Sun, 13 April 2008 20:20:33 EST</pubDate>
			<description>
Port Royal couldn't hold its record for very long. Check out the Williamsburg site.			</description>
		</item>
				<item>
			<title>New Northern Extreme</title>
			<link>http://www.thtech.net/news/41</link>
			<pubDate>Sun, 6 April 2008 18:28:19 EST</pubDate>
			<description>
Towerhunt has a new northernmost site thanks to the recent addition of Port Royal site.			</description>
		</item>
				<item>
			<title>Ice Storm Downs Towers</title>
			<link>http://www.thtech.net/news/40</link>
			<pubDate>Mon, 17 December 2007 17:35:17 EST</pubDate>
			<description>
The recent winter weather seems to have caused a power outage at the Tower Road site (40 hours at this point), knocking WHTM off the air.  In Luzerne County, 2 800-foot towers were felled by the storm.			</description>
		</item>
				<item>
			<title>Three More Towers</title>
			<link>http://www.thtech.net/news/39</link>
			<pubDate>Sat, 17 February 2007 20:08:18 EST</pubDate>
			<description>
Three more towers have been added to the Buchanan Summit site.			</description>
		</item>
				<item>
			<title>Tower Hunt Enhancements</title>
			<link>http://www.thtech.net/news/38</link>
			<pubDate>Thu, 4 January 2007 20:11:00 EST</pubDate>
			<description>
Some Tower Hunt changes have been waiting to be uploaded for the last year.  Site and link maps have been upgraded to Google Maps.  Also, three new sites have been added:

Big Knob
Butler Knob
Snowy Mountain

Also worth mentioning is that the PA State Game Commission now has many maps available online.			</description>
		</item>
				<item>
			<title>Past Turnpike Incidents</title>
			<link>http://www.thtech.net/news/37</link>
			<pubDate>Sun, 14 May 2006 17:43:18 EST</pubDate>
			<description>
There was a fatal accident in one of the PA Turnpike tunnels (either Blue Mountain or Kittatinny) earlier this week, which closed the Pike for several hours.  It reminded me of a different incident several years ago.  On April 26, 2002 a trunk slammed into the equipment building at the Tuscarora tunnel.  Trying to research this incident further seems to be a dead end.  There are some interesting pictures and incident summary, but I can't find any information on the accident and repair effort on the turnpike's website.  I think it's pretty obvious that they didn't get the equipment building repaired before they reopened the tunnel, but I can find no report about the details of repairs and inspections.  The local news media around here totally drops the ball for anything west of Cumberland county.			</description>
		</item>
				<item>
			<title>l7traf</title>
			<link>http://www.thtech.net/news/36</link>
			<pubDate>Sun, 29 January 2006 18:07:19 EST</pubDate>
			<description>
I've written a quick and dirty Linux app to do network traffic statistics based on application classification of TCP connections.  It uses the protocol definitions from the l7-filter project and libnids.  Feel free to download l7traf and give it a try.  It's also my first stab at using KDevelop as an IDE, which hasn't turned out too badly.			</description>
		</item>
				<item>
			<title>Sideling Hill</title>
			<link>http://www.thtech.net/news/35</link>
			<pubDate>Mon, 17 October 2005 20:07:00 EST</pubDate>
			<description>
Chris and I visited Sideling Hill (the mountain, not the tunnel) this past weekend, which has resulted in an entire new site for TowerHunt.  Check it out!
Also, it looks the the PA Turnpike Commission probably has routers at their towers.  Take a look at this Cisco success story.			</description>
		</item>
				<item>
			<title>New Tower and Tower Updates</title>
			<link>http://www.thtech.net/news/34</link>
			<pubDate>Sun, 9 October 2005 21:07:39 EST</pubDate>
			<description>
Recent expeditions in the area of Sideling Hill have provided for the addition of a new tower.  Additional information has also been added for another tower.			</description>
		</item>
				<item>
			<title>Maps and Updates</title>
			<link>http://www.thtech.net/news/33</link>
			<pubDate>Sun, 31 July 2005 15:29:05 EST</pubDate>
			<description>
Some maps of PA State Forests have been added to the site.  Info for a tower has also been updated.			</description>
		</item>
				<item>
			<title>Problems with PDML</title>
			<link>http://www.thtech.net/news/32</link>
			<pubDate>Sun, 6 March 2005 21:32:22 EST</pubDate>
			<description>
I've added a new article that provides a MySQL-based arpwatch-like utility while illustrating the drawbacks of using PDML output from Ethereal.			</description>
		</item>
				<item>
			<title>Harrisburg Tower Updates</title>
			<link>http://www.thtech.net/news/31</link>
			<pubDate>Sun, 27 February 2005 16:19:30 EST</pubDate>
			<description>
Thanks to e-mail contributions from Elson P. Kendall, Tim Portzline, and Matthew Loser there have been updates for three towers.  Descriptions for towers 32, 34, and 55 have all been updated and/or corrected with more historical information.  Thanks for the updates, and if anyone else has details they would like listed here, don't hesitate to send an e-mail.			</description>
		</item>
				<item>
			<title>Site Improved</title>
			<link>http://www.thtech.net/news/30</link>
			<pubDate>Thu, 6 January 2005 21:22:59 EST</pubDate>
			<description>
After spending an inordinate amount of time on fixing up the site this week, I have finally decided to get it posted before school drains away my time and energy once more.  You will hopefully note several improvements, such as the new RSS Feed for our news items, easier navigation, and perhaps a more modern look and feel... or perhaps not.  Keep in mind that I'm expecting you to be using a real browser, such as Firefox or Mozilla, not the sludge that Microcrap feeds the masses these days.  I've tested that it renders in IE, but not that it renders well.  In fact, the few changes I have made to accomodate IE invariably have degraded the "real" appearance.  If you notice any problems, please let me know, but spare me the horrors from your less-than-compliant browser.			</description>
		</item>
				<item>
			<title>ATC Links Fixed</title>
			<link>http://www.thtech.net/news/29</link>
			<pubDate>Wed, 17 November 2004 0:00:00 EST</pubDate>
			<description>
I finally got around to fixing my ATC links. Enjoy!			</description>
		</item>
				<item>
			<title>Tower Update</title>
			<link>http://www.thtech.net/news/28</link>
			<pubDate>Mon, 11 October 2004 0:00:00 EST</pubDate>
			<description>
It appears that the MCI Tower near Roxbury has been purchased by American Tower.  New signs are up, and a new electrical service has been installed.  No new tennants look to be present yet.

Unfortunately, it would seem that my links to ATC tower pages no longer work due to changes in their website.  I'll get around to fixing that at some point.			</description>
		</item>
				<item>
			<title>New Article</title>
			<link>http://www.thtech.net/news/27</link>
			<pubDate>Mon, 30 August 2004 0:00:00 EST</pubDate>
			<description>
There's a new article about Cisco DHCP snooping, that may be of some interest.  Please check it out!			</description>
		</item>
				<item>
			<title>Retiring some domains</title>
			<link>http://www.thtech.net/news/26</link>
			<pubDate>Sat, 10 July 2004 0:00:00 EST</pubDate>
			<description>
Due to their length, and their expense, the domains treehousetechnologies.com and treehousetechnologies.net will not be renewed.  thtech.net is the preferred domain to use, and will be the only one left active for this site when the other domains expire at the end of September.  Please update your links accordingly.			</description>
		</item>
				<item>
			<title>Fire at a local transmitter</title>
			<link>http://www.thtech.net/news/25</link>
			<pubDate>Tue, 24 February 2004 0:00:00 EST</pubDate>
			<description>
Local news media are reporting a fire in the transmitter building of WITF, a PBS station based in Harrisburg.  An engineer discovered the fire after being dispatched from the station to determine the cause of a transmission outage starting at 12:15 Monday.  More information available here.			</description>
		</item>
				<item>
			<title>Linux Stuff</title>
			<link>http://www.thtech.net/news/24</link>
			<pubDate>Sun, 4 January 2004 0:00:00 EST</pubDate>
			<description>
A Linux tips section has been added to Data Banks.  Check it out!			</description>
		</item>
				<item>
			<title>Coax Hunting</title>
			<link>http://www.thtech.net/news/23</link>
			<pubDate>Sun, 14 December 2003 0:00:00 EST</pubDate>
			<description>
A plot of some repeater stations on the former AT&amp;T Long Lines Bedford-Harrisburg L3 route is now available.  We would love to hear from those that know of repeaters on this route beyond those listed, or perhaps that have access to some of the buildings.			</description>
		</item>
				<item>
			<title>Shippensburg Sites</title>
			<link>http://www.thtech.net/news/22</link>
			<pubDate>Sun, 26 October 2003 0:00:00 EST</pubDate>
			<description>
Some changes to the Vertical Investments tower in Shippensburg have been recorded.  The new Verizon Wireless site built on Shippensburg University's Mathematics and Computing Technology building has been visited as well.			</description>
		</item>
				<item>
			<title>NetMRG Pre-Released!</title>
			<link>http://www.thtech.net/news/21</link>
			<pubDate>Mon, 28 July 2003 0:00:00 EST</pubDate>
			<description>
NetMRG 0.10pre1 has been released!  This is our first 'packaged' version of the project, and we're pretty proud of it.  Please check it out at http://www.netmrg.net/.  Thanks to Doug and Kevin for all their help over the last weeks as we prepared for today's release.			</description>
		</item>
				<item>
			<title>More Towers Again!</title>
			<link>http://www.thtech.net/news/20</link>
			<pubDate>Sun, 20 July 2003 0:00:00 EST</pubDate>
			<description>
We have 65 visited towers now, with more hopefully on the way.  The South Mountain Site is the most recent addition.
Watch for a NetMRG release soon, too!			</description>
		</item>
				<item>
			<title>Not More Towers</title>
			<link>http://www.thtech.net/news/19</link>
			<pubDate>Sun, 8 June 2003 0:00:00 EST</pubDate>
			<description>
No new towers this time.  Some of the Clark's Knob towers have been revisited and updated.  I've also posted the start of a page detailing Bell System Carrier Systems.			</description>
		</item>
				<item>
			<title>Still More Towers</title>
			<link>http://www.thtech.net/news/18</link>
			<pubDate>Tue, 27 May 2003 0:00:00 EST</pubDate>
			<description>
Towerhunt has been made link-aware now (links between sites are represented in the database, not just as text).  We're also up to 60 towers now, with the recent addition of the Lamb's Gap Site.			</description>
		</item>
				<item>
			<title>More Towers!</title>
			<link>http://www.thtech.net/news/17</link>
			<pubDate>Sat, 3 May 2003 0:00:00 EST</pubDate>
			<description>
There are now 53 towers in the DataBanks, including two newly-visited AT&amp;T Long Lines towers (McConnellsburg and Cashtown) as well as Cumberland County OEP radio equipment located at Shippensburg University's Seth Grove Stadium.  Enjoy!			</description>
		</item>
				<item>
			<title>Statically Dynamic</title>
			<link>http://www.thtech.net/news/16</link>
			<pubDate>Thu, 24 April 2003 0:00:00 EST</pubDate>
			<description>
URLs on the site have been changed (for the most part) from the GET-style to a friendlier, slash-delimited variety.  Hopefully this will help you remember/bookmark URLs with less hassel, enable search engines to index more of my content, and not create many problems with broken things.  Let me know if you have any problems.			</description>
		</item>
				<item>
			<title>Tower Mapping Robustness</title>
			<link>http://www.thtech.net/news/15</link>
			<pubDate>Sun, 13 April 2003 0:00:00 EST</pubDate>
			<description>
I spent a couple hours yesterday and today enhancing the map generating code (well, the code that makes the stuff I send to Tiger).  It makes maps of more appropriate geographic sizes and with more appropriate centering.  Also, I added the ability to plot all of the towers on one map (I've always wanted to see that!).
Also... if anyone out there has access to the Reeser's Summit antenna farm, please feel free to send information that can be added to this site (or, if you're overly generous, invite me for a tour!).			</description>
		</item>
				<item>
			<title>Looking good, in the Other Browser too</title>
			<link>http://www.thtech.net/news/14</link>
			<pubDate>Tue, 11 March 2003 0:00:00 EST</pubDate>
			<description>
Just completed some more 'pretty' work.  Some of the larger tables have alternating background colors now.
Also, I was in the Other Operating System today, and noticed the site rendered rather poorly.  I think most of those bugs have been worked out now.  Shows how much time I spend away from Linux...			</description>
		</item>
				<item>
			<title>Technology, Progress, and Costs</title>
			<link>http://www.thtech.net/news/13</link>
			<pubDate>Sun, 9 March 2003 0:00:00 EST</pubDate>
			<description>
The databanks have had some stale content pruned, and also some updates.  Check out the new technology section for information on the stuff I routinely use.Doug and I have been working on NetMRG and are getting slowly closer to a release.Our hosting provider has become less generous recently, so if you frequent the site, please consider making a donation.			</description>
		</item>
				<item>
			<title>NetMRG on the Horizon?</title>
			<link>http://www.thtech.net/news/12</link>
			<pubDate>Tue, 3 December 2002 0:00:00 EST</pubDate>
			<description>
Many of the visitors to this site have asked about the status of NetMRG.  I'm pleased to tell you that Doug Warner is helping me with development now.  We hope to have a stable release in early 2003.  For now, you are welcome to check out the CVS tree.			</description>
		</item>
				<item>
			<title>Tweaks &amp; Fixes</title>
			<link>http://www.thtech.net/news/11</link>
			<pubDate>Mon, 2 December 2002 0:00:00 EST</pubDate>
			<description>
A few tweaks to colors and formatting have been made on many pages, and the odd spelling mistaken has been handled.  TowerHunt now has maps for entire sites, not just individual towers... be sure to take a look!			</description>
		</item>
				<item>
			<title>Lots of towers &amp; a LAN party!</title>
			<link>http://www.thtech.net/news/10</link>
			<pubDate>Tue, 20 August 2002 0:00:00 EST</pubDate>
			<description>
We're up to 38 Towers in the Databanks, although one of them has disappeared!  Photos from this year's LAN party are also online.			</description>
		</item>
				<item>
			<title>Better Server</title>
			<link>http://www.thtech.net/news/9</link>
			<pubDate>Thu, 15 August 2002 0:00:00 EST</pubDate>
			<description>
The old duo was pretty beefy: dual p2-266's overclocked to 400 MHz.  The new one is better yet... dual p3-450s.  More bogomips than this box will ever need...			</description>
		</item>
				<item>
			<title>Networking at the Treehouse</title>
			<link>http://www.thtech.net/news/8</link>
			<pubDate>Tue, 18 June 2002 0:00:00 EST</pubDate>
			<description>
We're pleased to finally have some networking-related material on our site!  Please check out the new Networking Section of the DataBanks.  To start with, this new section has a web utility for manipulating Cisco configuration registers, as well as an article regarding the STRIP protocol.  Check them out!			</description>
		</item>
				<item>
			<title>Better Connection!</title>
			<link>http://www.thtech.net/news/7</link>
			<pubDate>Sat, 20 April 2002 0:00:00 EST</pubDate>
			<description>
That's right!  Duo, the server this site is hosted on, has been moved to a facility in Mechanicsburg, PA.  We're now connected to the internet via a 10 Megabit ATM connection to Verizon.  Enjoy the improved performance, and special thanks to Doug Warner for ensuring the DNS TTLs were decreased and the server move happened without incident and with only a minimal service interruption.			</description>
		</item>
				<item>
			<title>More Towers!</title>
			<link>http://www.thtech.net/news/6</link>
			<pubDate>Sat, 6 April 2002 0:00:00 EST</pubDate>
			<description>
We've added a number of new towers into Databanks' TowerHunt.  Among the sites investigated were the Big Flat area, south of Shippensburg and two Lattice Communications towers in the Cumberland valley.

The web site has also been updated a bit html- and php-wise, and the ads have been rotated.  Enjoy!			</description>
		</item>
		
	</channel>
</rss>