| Description | Commonwealth of Pennsylvania - JUNI05 site | ||
| Latitude | 40.477317 | 40° 28' 38.34" N | |
| Longitude | -77.385850 | 77° 23' 9.06" W | |
| Identification | FCC Antenna Structure Registration Number (ASRN) | 1227233 | |
| Notes | This tower is labeled as being CoPA's JUNI05 site. It has a large self-supporting tower with several directional antennas visible. | ||
| Visits | ||
| When | Who | Notes |
| Saturday, April 5, 2008 | Brady Alleman, Chris Barner | |
| Links | |||
| Site | Distance | Notes | |
| Commonwealth of Pennsylvania - PERR01 Site | 11.85 miles | Call Sign WPTC480. Apparently using Alcatel MDR-8506-4 radios, per FCC database. | |
| Pictures |
Do you have more information on this tower?
Please contact us!



