| Description | Texas Eastern - Upper Strasburg Microwave Tower | ||
| Latitude | +40.04986 | 40° 2' 59.5" N | |
| Longitude | -77.74817 | 77° 44' 53.41" W | |
| Identification | No identification. | ||
| Notes | A tower with several small radome-covered parabolic microwave antennae. Well labeled. | ||
| Visits | ||
| When | Who | Notes |
| Sunday, November 4, 2001 | Brady Alleman, Ian Berry | |
| Monday, June 2, 2003 | Brady Alleman | Got a better photo. |
| Links | |||
| Site | Distance | Notes | |
| Texas Eastern - Miller's Gap Site | 40.69 miles | ||
| Texas Eastern - Breezewood Site | 21.25 miles | Active. | |
| Pictures |
Do you have more information on this tower?
Please contact us!



