TreehouseTechnologies > DataBanks > TowerHunt > All Towers


All Towers

Description Latitude Longitude
Abandoned Tower 39.8942 (39° 53' 39.02" N) -77.9658 (77° 57' 56.95" W)
Adams Electric Cooperative Tower 39.9906 (39° 59' 26.02" N) -77.4029 (77° 24' 10.37" W)
Allegheny Power Tower 39.8942 (39° 53' 39.17" N) -77.9659 (77° 57' 57.32" W)
American Tower - Formerly MCI WorldCom - Roxbury Site 40.1196 (40° 7' 10.6" N) -77.7312 (77° 43' 52.25" W)
American Towers - Eberly Site 40.1798 (40° 10' 47.21" N) -77.5155 (77° 30' 55.73" W)
American Towers - Port Royal Site 40.4774 (40° 28' 38.58" N) -77.3863 (77° 23' 10.5" W)
Another pole. 40.0467 (40° 2' 48.05" N) -77.7519 (77° 45' 6.7" W)
AT&T Long Lines - Cashtown Site 39.896 (39° 53' 45.76" N) -77.4227 (77° 25' 21.83" W)
AT&T Long Lines - McConnellsburg Site 39.919 (39° 55' 8.33" N) -77.9558 (77° 57' 20.88" W)
AT&T Long Lines - Sideling Hill Site 40.0115 (40° 0' 41.34" N) -78.1467 (78° 8' 48" W)
AT&T Long Lines - Waggoner's Gap Site 40.2766 (40° 16' 35.83" N) -77.278 (77° 16' 40.91" W)
BKUNK1 40.2935 (40° 17' 36.42" N) -77.9672 (77° 58' 1.8" W)
BKUNK2 40.2938 (40° 17' 37.62" N) -77.9666 (77° 57' 59.7" W)
Cingular - J-071 Site 40.4979 (40° 29' 52.5" N) -78.1329 (78° 7' 58.32" W)
Cingular - MDACPAM063 40.4146 (40° 24' 52.56" N) -77.9024 (77° 54' 8.58" W)
Commonwealth of Pennsylvania - ADAM40 Site 39.9063 (39° 54' 22.54" N) -77.4512 (77° 27' 4.28" W)
Commonwealth of Pennsylvania - CUMB04 Site 39.9886 (39° 59' 18.92" N) -77.4046 (77° 24' 16.42" W)
Commonwealth of Pennsylvania - FRAN02 Site 39.8341 (39° 50' 2.82" N) -77.495 (77° 29' 41.88" W)
Commonwealth of Pennsylvania - FULT40 Site 39.9487 (39° 56' 55.39" N) -77.937 (77° 56' 13.3" W)
Commonwealth of Pennsylvania - Hunt01 Site 40.4969 (40° 29' 48.72" N) -78.1316 (78° 7' 53.7" W)
Commonwealth of Pennsylvania - HUNT04 Site 40.2935 (40° 17' 36.6" N) -77.9661 (77° 57' 58.14" W)
Commonwealth of Pennsylvania - JUNI05 site 40.4773 (40° 28' 38.34" N) -77.3859 (77° 23' 9.06" W)
Commonwealth of Pennsylvania - PERR01 Site 40.358 (40° 21' 28.74" N) -77.548 (77° 32' 52.86" W)
Corban Communications - Bloserville Site 40.2437 (40° 14' 37.14" N) -77.3017 (77° 18' 6.3" W)
Corban Communications - Clarks Knob Site 40.0488 (40° 2' 55.79" N) -77.7498 (77° 44' 59.17" W)
Crown Castle - Big Flat Site 40.003 (40° 0' 10.69" N) -77.4076 (77° 24' 27.43" W)
Crown Castle - McConnellsburg Site 39.9224 (39° 55' 20.53" N) -77.9537 (77° 57' 13.44" W)
Crown Castle - Michaux State Forest Site 39.9056 (39° 54' 20.25" N) -77.4512 (77° 27' 4.19" W)
Crown Castle - Sideling Hill Site 40.0527 (40° 3' 9.58" N) -78.1013 (78° 6' 4.61" W)
Crown Castle - WJAL Broadcast Tower 39.8903 (39° 53' 25" N) -77.9676 (77° 58' 3.5" W)
Cumberland County OEP - Lamb's Gap Site 40.3057 (40° 18' 20.62" N) -77.0068 (77° 0' 24.63" W)
Cumberland County OEP - Shippensburg University Site 40.0646 (40° 3' 52.62" N) -77.5261 (77° 31' 34.01" W)
Cumberland County OEP - South Mountain Site 40.078 (40° 4' 40.98" N) -77.2241 (77° 13' 26.87" W)
Cumberland County OEP - Three Square Hollow Site 40.2214 (40° 13' 16.93" N) -77.5327 (77° 31' 57.83" W)
Dobson Towers - Sideling Hill Site 40.011 (40° 0' 39.42" N) -78.1462 (78° 8' 46.38" W)
ECMC 39.9244 (39° 55' 27.84" N) -77.9556 (77° 57' 20.14" W)
FAA Air Traffic Control Facility 40.0013 (40° 0' 4.75" N) -77.4076 (77° 24' 27.32" W)
FM-6667 39.9269 (39° 55' 36.66" N) -77.9565 (77° 57' 23.44" W)
FM-7101 39.9254 (39° 55' 31.44" N) -77.9561 (77° 57' 22.06" W)
Former Intermedia Repeater Site 40.3155 (40° 18' 55.84" N) -76.9522 (76° 57' 8.06" W)
Franklin County DES Site? 40.0452 (40° 2' 42.65" N) -77.7535 (77° 45' 12.46" W)
Hilltop Tower Leasing - McConnellsburg Site 39.9238 (39° 55' 25.64" N) -77.955 (77° 57' 17.91" W)
Hilltop Tower Leasing - Mount Union Site 40.414 (40° 24' 50.28" N) -77.903 (77° 54' 10.68" W)
Hilltop Tower Leasing Site 39.9607 (39° 57' 38.34" N) -77.476 (77° 28' 33.46" W)
Intermedia - Edenville Repeater Site 39.9941 (39° 59' 38.83" N) -77.8127 (77° 48' 45.54" W)
Intermedia - Saluvia Repeater Site 40.0106 (40° 0' 38.04" N) -78.145 (78° 8' 42.06" W)
Lattice Communications - Blue Mountain Site 40.3024 (40° 18' 8.52" N) -77.0564 (77° 3' 23.16" W)
Lattice Communications - Greason Site 40.2083 (40° 12' 29.81" N) -77.2945 (77° 17' 40.27" W)
Lattice Communications - Sherman Mountain Site 40.1451 (40° 8' 42.4" N) -77.6531 (77° 39' 11.2" W)
MCI - Butler Knob Site 40.2892 (40° 17' 21.06" N) -77.9692 (77° 58' 9.24" W)
Mount Holly - Large Tower 40.0978 (40° 5' 52.17" N) -77.2036 (77° 12' 13" W)
Mount Holly - Tall Tower 40.0984 (40° 5' 54.32" N) -77.2024 (77° 12' 8.77" W)
Mount Holly - Thin Radio Tower 40.0977 (40° 5' 51.57" N) -77.2071 (77° 12' 25.7" W)
Penelec - Clark's Knob Microwave Station 40.0489 (40° 2' 56" N) -77.7497 (77° 44' 58.88" W)
Penelec - Jacks Mountain Microwave Station 40.4145 (40° 24' 52.14" N) -77.9026 (77° 54' 9.18" W)
Penelec/GPU Pole 40.0489 (40° 2' 56" N) -77.7497 (77° 44' 58.88" W)
Pennsylvania Bureau of Forrestry Tower 39.926 (39° 55' 33.67" N) -77.9564 (77° 57' 23.14" W)
Pennsylvania Forest Service - Loop Road Tower 40.4973 (40° 29' 50.46" N) -78.1321 (78° 7' 55.38" W)
Pennsylvania Game Commission - Loop Road Site 40.4968 (40° 29' 48.6" N) -78.1319 (78° 7' 54.66" W)
Pennsylvania State Police - Big Knob Tower 40.3579 (40° 21' 28.56" N) -77.5462 (77° 32' 46.32" W)
Pennsylvania State Police - Clark's Knob Tower 40.0472 (40° 2' 49.85" N) -77.7512 (77° 45' 4.43" W)
Pennsylvania State Police - Jacks Mountain Remote 40.293 (40° 17' 34.74" N) -77.967 (77° 58' 1.08" W)
Pennsylvania State Police - McConnellsburg Tower 39.9272 (39° 55' 37.81" N) -77.9564 (77° 57' 22.98" W)
Pennsylvania Turnpike Commission - Blue Mountain Tower 40.1458 (40° 8' 44.81" N) -77.6524 (77° 39' 8.6" W)
Pennsylvania Turnpike Commission - Clark's Knob Tower 40.0499 (40° 2' 59.75" N) -77.7479 (77° 44' 52.26" W)
Pennsylvania Turnpike Commission - Newville Tower 1 40.2025 (40° 12' 9.14" N) -77.3792 (77° 22' 45.01" W)
Pennsylvania Turnpike Commission - Newville Tower 2 40.2025 (40° 12' 9.14" N) -77.3792 (77° 22' 45.01" W)
Pennsylvania Turnpike Commission - Sideling Site 40.0122 (40° 0' 44.04" N) -78.147 (78° 8' 49.32" W)
Pennsylvania Turnpike Commission - Tuscarora Tunnel Site 40.0894 (40° 5' 21.66" N) -77.8447 (77° 50' 40.92" W)
Pinnacle Towers - Summerdale Site (formerly WCMB-TV) 40.3172 (40° 19' 2.06" N) -76.947 (76° 56' 49.24" W)
PMNI - Lamb's Gap Site 40.3056 (40° 18' 20.17" N) -77.0076 (77° 0' 27.4" W)
PMNI - Mount Holly Site 40.0971 (40° 5' 49.49" N) -77.2077 (77° 12' 27.54" W)
Pole with block building 40.0448 (40° 2' 41.1" N) -77.754 (77° 45' 14.44" W)
Possible Sting Communications Tower 40.4976 (40° 29' 51.36" N) -78.1327 (78° 7' 57.78" W)
Radio Pole - Lamb's Gap 40.3054 (40° 18' 19.47" N) -77.0082 (77° 0' 29.45" W)
Radio Tower Site 39.9886 (39° 59' 18.96" N) -77.4047 (77° 24' 17.03" W)
Radio Towers - Lamb's Gap 40.3057 (40° 18' 20.42" N) -77.0059 (77° 0' 21.38" W)
SM UNK 39.8343 (39° 50' 3.6" N) -77.4945 (77° 29' 40.02" W)
Snowy Mountain Fire Tower 39.8343 (39° 50' 3.42" N) -77.4957 (77° 29' 44.4" W)
Sprint - Chambersburg Microwave Tower 39.9364 (39° 56' 10.9" N) -77.6587 (77° 39' 31.18" W)
Sprint - Clark's Knob Repeater Site 40.0456 (40° 2' 44.23" N) -77.753 (77° 45' 10.66" W)
Sprint - Cleversburg Microwave Repeater Site 40.0295 (40° 1' 46.06" N) -77.4787 (77° 28' 43.21" W)
Sunoco - Butler Knob 40.2942 (40° 17' 39.24" N) -77.966 (77° 57' 57.48" W)
Sunoco - Clark's Knob Site 40.049 (40° 2' 56.33" N) -77.7495 (77° 44' 58.31" W)
Temple University - WJAZ - Radio Tower 40.3056 (40° 18' 20.01" N) -77.0073 (77° 0' 26.37" W)
Texas Eastern - Big Knob Site 40.3584 (40° 21' 30.42" N) -77.5477 (77° 32' 51.72" W)
Texas Eastern - Breezewood Site 40.0103 (40° 0' 36.96" N) -78.1471 (78° 8' 49.5" W)
Texas Eastern - Miller's Gap Site 40.3039 (40° 18' 13.97" N) -77.0517 (77° 3' 6.16" W)
Texas Eastern - Upper Strasburg Microwave Tower 40.0499 (40° 2' 59.5" N) -77.7482 (77° 44' 53.41" W)
Unknown Former Microwave Tower 40.4777 (40° 28' 39.78" N) -77.3854 (77° 23' 7.38" W)
Unknown Microwave Tower - Possibly Juniata County Site 40.4773 (40° 28' 38.4" N) -77.3864 (77° 23' 11.22" W)
Unknown Tower - Loop Road 40.4968 (40° 29' 48.42" N) -78.132 (78° 7' 55.2" W)
Vanguard Cellular - Big Knob Site 40.3584 (40° 21' 30.42" N) -77.5468 (77° 32' 48.3" W)
Verizon Wireless - McConnellsburg Site 39.9215 (39° 55' 17.4" N) -77.9547 (77° 57' 16.92" W)
Verizon Wireless - Michaux State Forest Tower 39.9062 (39° 54' 22.18" N) -77.451 (77° 27' 3.74" W)
Verizon Wireless - Shippensburg University Site 40.0609 (40° 3' 39.38" N) -77.5226 (77° 31' 21.32" W)
Vertical Investments - Shippensburg University Cell Tower 40.0652 (40° 3' 54.68" N) -77.5169 (77° 31' 0.8" W)
VORTAC - Harrisburg 40.3024 (40° 18' 8.78" N) -77.0695 (77° 4' 10.31" W)
VORTAC - St. Thomas 39.933 (39° 55' 58.91" N) -77.9512 (77° 57' 4.41" W)
Waggoner's Gap Amateur Site? 40.2766 (40° 16' 35.65" N) -77.2775 (77° 16' 38.82" W)
WHTM-TV Transmission Tower 40.3161 (40° 18' 57.85" N) -76.9503 (76° 57' 0.97" W)
WNNK-FM Tower 40.3163 (40° 18' 58.61" N) -76.951 (76° 57' 3.53" W)



Copyright © 2001-2007 Brady Alleman. All Rights Reserved.