TreehouseTechnologies > DataBanks > TowerHunt > Carlisle Area Site


Carlisle Area Site

Description Latitude Longitude
AT&T Long Lines - Waggoner's Gap Site 40.2766 (40° 16' 35.83" N) -77.278 (77° 16' 40.91" W)
Corban Communications - Bloserville Site 40.2437 (40° 14' 37.14" N) -77.3017 (77° 18' 6.3" W)
Lattice Communications - Greason Site 40.2083 (40° 12' 29.81" N) -77.2945 (77° 17' 40.27" W)
Pennsylvania Turnpike Commission - Newville Tower 1 40.2025 (40° 12' 9.14" N) -77.3792 (77° 22' 45.01" W)
Pennsylvania Turnpike Commission - Newville Tower 2 40.2025 (40° 12' 9.14" N) -77.3792 (77° 22' 45.01" W)
Waggoner's Gap Amateur Site? 40.2766 (40° 16' 35.65" N) -77.2775 (77° 16' 38.82" W)



Copyright © 2001-2007 Brady Alleman. All Rights Reserved.