TreehouseTechnologies > DataBanks > TowerHunt > Williamsburg Site


Williamsburg Site

Description Latitude Longitude
Cingular - J-071 Site 40.4979 (40° 29' 52.5" N) -78.1329 (78° 7' 58.32" W)
Commonwealth of Pennsylvania - Hunt01 Site 40.4969 (40° 29' 48.72" N) -78.1316 (78° 7' 53.7" W)
Pennsylvania Forest Service - Loop Road Tower 40.4973 (40° 29' 50.46" N) -78.1321 (78° 7' 55.38" W)
Pennsylvania Game Commission - Loop Road Site 40.4968 (40° 29' 48.6" N) -78.1319 (78° 7' 54.66" W)
Possible Sting Communications Tower 40.4976 (40° 29' 51.36" N) -78.1327 (78° 7' 57.78" W)
Unknown Tower - Loop Road 40.4968 (40° 29' 48.42" N) -78.132 (78° 7' 55.2" W)



Copyright © 2001-2007 Brady Alleman. All Rights Reserved.