TreehouseTechnologies > DataBanks > TowerHunt > Butler Knob Site


Butler Knob Site

Description Latitude Longitude
BKUNK1 40.2935 (40° 17' 36.42" N) -77.9672 (77° 58' 1.8" W)
BKUNK2 40.2938 (40° 17' 37.62" N) -77.9666 (77° 57' 59.7" W)
Commonwealth of Pennsylvania - HUNT04 Site 40.2935 (40° 17' 36.6" N) -77.9661 (77° 57' 58.14" W)
MCI - Butler Knob Site 40.2892 (40° 17' 21.06" N) -77.9692 (77° 58' 9.24" W)
Pennsylvania State Police - Jacks Mountain Remote 40.293 (40° 17' 34.74" N) -77.967 (77° 58' 1.08" W)
Sunoco - Butler Knob 40.2942 (40° 17' 39.24" N) -77.966 (77° 57' 57.48" W)



Copyright © 2001-2007 Brady Alleman. All Rights Reserved.