TreehouseTechnologies > DataBanks > TowerHunt > Buchanan Summit Site


Buchanan Summit Site

Description Latitude Longitude
Abandoned Tower 39.8942 (39° 53' 39.02" N) -77.9658 (77° 57' 56.95" W)
Allegheny Power Tower 39.8942 (39° 53' 39.17" N) -77.9659 (77° 57' 57.32" W)
AT&T Long Lines - McConnellsburg Site 39.919 (39° 55' 8.33" N) -77.9558 (77° 57' 20.88" W)
Crown Castle - McConnellsburg Site 39.9224 (39° 55' 20.53" N) -77.9537 (77° 57' 13.44" W)
Crown Castle - WJAL Broadcast Tower 39.8903 (39° 53' 25" N) -77.9676 (77° 58' 3.5" W)
ECMC 39.9244 (39° 55' 27.84" N) -77.9556 (77° 57' 20.14" W)
FM-6667 39.9269 (39° 55' 36.66" N) -77.9565 (77° 57' 23.44" W)
FM-7101 39.9254 (39° 55' 31.44" N) -77.9561 (77° 57' 22.06" W)
Hilltop Tower Leasing - McConnellsburg Site 39.9238 (39° 55' 25.64" N) -77.955 (77° 57' 17.91" W)
Pennsylvania Bureau of Forrestry Tower 39.926 (39° 55' 33.67" N) -77.9564 (77° 57' 23.14" W)
Pennsylvania State Police - McConnellsburg Tower 39.9272 (39° 55' 37.81" N) -77.9564 (77° 57' 22.98" W)
Verizon Wireless - McConnellsburg Site 39.9215 (39° 55' 17.4" N) -77.9547 (77° 57' 16.92" W)



Copyright © 2001-2007 Brady Alleman. All Rights Reserved.