TreehouseTechnologies > DataBanks > TowerHunt > Clark's Knob Site


Clark's Knob Site

Description Latitude Longitude
Another pole. 40.0467 (40° 2' 48.05" N) -77.7519 (77° 45' 6.7" W)
Corban Communications - Clarks Knob Site 40.0488 (40° 2' 55.79" N) -77.7498 (77° 44' 59.17" W)
Franklin County DES Site? 40.0452 (40° 2' 42.65" N) -77.7535 (77° 45' 12.46" W)
Penelec - Clark's Knob Microwave Station 40.0489 (40° 2' 56" N) -77.7497 (77° 44' 58.88" W)
Penelec/GPU Pole 40.0489 (40° 2' 56" N) -77.7497 (77° 44' 58.88" W)
Pennsylvania State Police - Clark's Knob Tower 40.0472 (40° 2' 49.85" N) -77.7512 (77° 45' 4.43" W)
Pennsylvania Turnpike Commission - Clark's Knob Tower 40.0499 (40° 2' 59.75" N) -77.7479 (77° 44' 52.26" W)
Pole with block building 40.0448 (40° 2' 41.1" N) -77.754 (77° 45' 14.44" W)
Sprint - Clark's Knob Repeater Site 40.0456 (40° 2' 44.23" N) -77.753 (77° 45' 10.66" W)
Sunoco - Clark's Knob Site 40.049 (40° 2' 56.33" N) -77.7495 (77° 44' 58.31" W)
Texas Eastern - Upper Strasburg Microwave Tower 40.0499 (40° 2' 59.5" N) -77.7482 (77° 44' 53.41" W)



Copyright © 2001-2007 Brady Alleman. All Rights Reserved.