
| Feature Code | Description |
| AA | Feature group A |
| AB | Feature group A call screening |
| BA | Feature group B |
| BC | Feature group B with ANI |
| CA | Feature group C |
| CC | FGC with SS7 protocol |
| D1 | Centralized equal access tandem office |
| DA | Feature group D with 10XXX dialing |
| DC | Feature group D without 10XXX dialing |
| DD | Centralized equal access end office |
| G1 | Directory assistance (555) |
| G2 | Outward operator service |
| G3 | Inward operator service |
| G4 | 1+coin direct MOSS |
| G5 | 1+coin direct EAOSS |
| G6 | 1+coin tandem MOSS |
| G7 | 1+coin tandem EAOSS |
| G8 | Designated Operator Services (DOS) |
| GA | Toll station location |
| GB | Access tandem office |
| GC | WATS or WATS type service |
| GD | 800 or 800 type service |
| GE | Public switched 56 KBS DDS (PSDS) |
| GF | International boundary point |
| GG | LIBD Access service location (STP) |
| GH | Electronic white pages |
| GI | 500 Service |
| GJ | Public switch 64KBS clear channel (ISDN) |
| GK | 900 service |
| GL | International blocking |
| GM | Incapable of measuring and recording |
| GN | 900 blocking |
| GP | Pre-Paid Calling Service |
| GQ | Carrier I.D. Parameter |
| HA | Signal point |
| HB | Service switching point |
| HC | Signal transfer point |
| HD | 800 query charge billing |
| HE | Non SSP originating 800 location |
| HF | Interim transport structure not in use |
| HG | Incapable of determ tandem and direct traffic |
| HH | 800 only query charge billing |
| HI | SSP equipped but no direct handling |
| HJ | Orig Line Screening (Flex ANI) |
| HK | Orig Line Screening (LIDB) |
| IA | Alternate routing |
| IB | Calling billing number delivery |
| IC | Multiline hunt group |
| ID | Multiline hunt group-individual port access |
| IE | Multiline hunt group-UCD, queing |
| IF | Multiline hunt group-C.O. announcements |
| IG | Multiline hunt group-UCD line hunt |
| IH | Make busy key |
| II | Flexible ANI |
| JA | Switch to Computer Applications Interface |
| JB | Cust network mgt-frame relay and SMDS |
| JC | Real Time PIC |
| JD | PIC Verification |
| MXC | Miscellaneous Exchange Carrier |
| PA | Special access-price zone 1 |
| PB | Special access-price zone 2 |
| PC | Special access-price zone 3 |
| PD | Special access-price zone 4 |
| PE | Base rent area 1 |
| PF | Base rent area 2 |
| PG | Base rent area 3 |
| PH | Base rent area 4 |
| PJ | Switched access-price zone 1 |
| PK | Switched access-price zone 2 |
| PL | Switched access-price zone 3 |
| PM | Switched access-price zone 4 |
| PN | Term and volume discount for DS1, DS3 |
| QA | Switched access interconnect-fiber |
| QB | Switched access interconnect-virtual fiber |
| QC | Switched access interconnect-microwave |
| QD | Switch access interconnect-virtual microwave |
| QE | Special access interconnect-fiber |
| QF | Special access interconnect-virtual fiber |
| QG | Special access interconnect-microwave |
| QH | Spl access interconnct-virtual microwave |
| RA | Metalic bridging |
| RB | Telegraph bridging |
| RC | Voice bridging |
| RD | Voice grade data bridging |
| RE | Telephoto bridging |
| RF | Telemetry and alarm bridging-split band |
| RG | Telemetry and alarm bridging-summation |
| RH | Telemetry and alarm bridging-passive |
| RJ | Dataphone select-a-station bridging seq |
| RK | Dataphone select-a-station bridging addr |
| RL | Digital data bridging-intermediate |
| RM | Program audio bridging |
| RN | Voice bridging-terminus |
| RO | Voice grade data bridging-terminus |
| RP | Voice bridging-intermediate |
| RQ | Voice grade data bridging-intermediate |
| RS | Synchronous DDS bridging |
| RT | Data over voice bridging |
| RU | Metallic bridging-intermediate |
| RW | Telegraph bridging-intermediate |
| RX | Program audio bridging-intermediate |
| SA | Voice grade multiplexing |
| SC | Wideband analog mux-master to super |
| SD | Wideband analog mux-supergroup to group |
| SE | Wideband analog mux-group to voice |
| SF | Wideband analog mux-group to DS1 |
| SG | High capacity mux-DS4 to DS1 |
| SH | High capacity mux-DS3 to DS1 |
| SI | Switched Fractionalized Office |
| SJ | High capacity mux terminus-DS3 to DS1 |
| SK | High capacity mux intermediate-DS3 to DS1 |
| SL | High capacity mux super inter-DS3 to DS1 |
| SM | High capacity mux DS2 to DS1 |
| SN | High capacity mux DS1C to DS1 |
| SP | Digital data mux DS1 to DS0 |
| SQ | High capacity mux-DS1 to voice |
| SR | High capacity mux intermediate-DS1 to voice |
| SS | High capacity mux super inter-DS1 to voice |
| ST | Optical line mux |
| SU | High capacity mux-DS1 to data over voice |
| SV | High capacity mux terminus-DS1 to voice |
| SW | High capacity mux intermediate-DS1 to DS0 |
| SX | Digital data mux-DS1 to digital terminus |
| SY | Digital data mux-DS1 to digital intermed |
| TA | Access concentrator |
| TB | Packet switch |
| TC | Frame Relay Service-Access |
| TD | Frame Relay Service-Packet Switch |
| TE | Public data network access-X.25 |
| TF | Public data network access-X.75 |
| TG | Switched multi-megabit service (SMDS) |
| TH | Frame Relay SAP-Frame Switch |
| TL | Message waiting indicator |
| TM | Fast select acceptance-packet |
| TN | Fast select request-packet |
| TO | Menu server-packet |
| TP | Call redirection-packet |
| TQ | Hunt groups-packet |
| TR | Call detail recording-packet |
| TS | Closed user groups-packet |
| TT | Reverse charge acceptance-packet |
| TU | Asynchronous Transfer Mode (ATM) |
| TW | Frame Relay Service |
| TX | Frame Relay - Super Intermediate |
| TY | Frame Relay - Intermediate |
| UA | Special access DS1 transport over fiber |
| UB | Secondary channel capable on DDS |
| UC | Video hub |
| UD | Special access (no switched service) |
| UE | Net reconfig-DS1,DS0, analog by cust. |
| UF | Voice gateway office |
| UG | Clear channel DS1 and B8ZS line coding |
| UH | Disaster recovery-hub redundancy |
| UJ | Dist rec-WC and facility redundancy |
| UK | Disaster Recovery Loop Redundancy |
| UL | Synchronous special access DDS-2 wire |
| UM | Synchronous special access DDS-4 wire |
| UN | Data over voice special access |
| UP | 64 Kbs clear channel DDS |
| UQ | Self healing network access node -STN |
| UR | DS3 capable |
| US | Fiber cross-connect hub |
| UT | Automatic protect switching |
| UU | Access to Clear Channel Transmission |
| UV | Transport resource management center |
| UW | Analog private line conditioning |
| UX | Extended superframe cond (DS1 ESF) |
| UY | Route diversity |
| UZ | Secondary channel |
| VA | Digital data 19.2 Kbs |
| VB | Net reconfig-DS3 and DS1 by customer |
| VC | Simplified Message Desk Interface (SMDI) |
| VD | SMDI-expanded |
| VE | 64 Kbs clear channel DDS-terminus |
| VF | 64 Kbs clear channel DDS-intermediate |
| VG | Shared high cap network |
| VH | Network Reconfig. Office - DS3 to DS3 |
| VI | Net. Reconfig, DS3, DS1, DS0 |
| VJ | On-Net Metro Managed Svc |
| VK | Off-Net Metro Managed Svc |
| VL | 64K Clear Channel DDS |
| VM | Fractional T-1 DDS, Terminus |
| VN | Interswitch SMDI (Host) |
| VO | Interswitch SMDI (Remote) |
| VP | Fractional T-1 DDS, Intermediate |
| VQ | Fractional T-1 DDS |
| WA | DS3 hub with remote management |
| WB | DS3 grooming hub with remote management |
| WC | DS0/fractional DS1 with remote management |
| WD | Shared SONET network access |
| WE | DS1 Capable Wire Center |
| WF | OC1 Capable Wire Center |
| WG | OC3 Capable Wire Center |
| WH | OC12 Capable Wire Center |
| WI | OC24 Capable Wire Center |
| WJ | OC48 Capable Wire Center |
| WK | OC96 Capable Wire Center |
| ZW | DDS hub-terminus |
| ZX | DDS hub-intermediate |
| ZY | DDS hub-super intermediate |
| ZZ | DDS hub |
- Some information obtained here.
Do you have more information?
Please contact us!